Create SKU Master Data
Create SKU Master Data to Shipper WMS
Last Edited 24/10/2022
Shipper API gives interface access to our clients for creating SKU Master Data API from their own system to Shipper Warehouse Management System
Authorizations : X-API-Key_Header
Request Body Schema : application/json
POST Create Master Data
Method | Endpoint |
---|---|
POST | /v3/fulfillment/sku |
Body Request Parameter
Notes
"Please Fill with Empty String / 0 / false" note means client still need to pass ““ / 0 / false value to that parameter.
Field | Data Type | Description | Note |
---|---|---|---|
sku | string(50) | Product Identifier Code example : BLJ01 |
Mandatory |
sku_descr_1 | string(200) | Product Name (Short Name) example : Black Long Jacket |
Mandatory |
sku_descr_2 | string(200) | Product Name (Long Name) example : Black Long Jacket from Bear Skin |
Mandatory |
sku_high | decimal(18, 4) | Product Height in centimeters | Mandatory |
sku_length | decimal(18, 4) | Product Length in centimeters | Mandatory |
sku_width | decimal(18, 4) | Product Width in centimeters | Mandatory |
gross_weight | decimal(18, 8) | The Weight of the Product after packing in grams | Mandatory |
alternate_sku_a | string(100) | Alternative SKU Product Identifier 1 | Optional |
alternate_sku_b | string(100) | Alternative SKU Product Identifier 2 | Optional |
alternate_sku_c | string(100) | Alternative Product Identifier 3 | Please Fill with Empty String |
sku_group_1 | string(100) | Product Category Code 1 Notes : if there no category code you can fill same as sku |
Mandatory |
sku_group_2 | string(100) | Product Group Code 2 | Please Fill with Empty String |
sku_group_3 | string(100) | Product Group Code 3 | Please Fill with Empty String |
easy_code | string(500) | Mnemonic SKU Code / More Readable SKU Code | Please Fill with Empty String |
item_code | string(100) | Commodity Code | Please Fill with Empty String |
sku_barcode | string(100) | Barcode No | Please Fill with Empty String |
net_weight | decimal(18, 8) | The Weight of the Product before packing / Net Weight | Mandatory |
tare | decimal(18, 8) | Weight of Empty Container | Please Fill with 0 (Zero) |
cube | decimal(18, 8) | Cube | Please Fill with 0 (Zero) |
price | decimal(18, 8) | Product Price in Rupiah | Please Fill with 0 (Zero) |
cycle_class | string(1) | - | Please Fill with Empty String |
qty_max | Integer | Maximum QTY of SKU | Please Fill with 0 (Zero) |
qty_min | Integer | Minimum QTY of SKU | Please Fill with 0 (Zero) |
shelf_life_flag | boolean | Validity Period Control | Please Fill with false |
shelf_life_type | string(1) | Duration Control Types Notes: (E-Expiry Date, M-Manufacturing Date, R-Receiving Date) |
Please Fill with Empty String |
shelf_life | decimal(18, 0) | Days of validity Period (Expired Date) | Please Fill with 0 (Zero) |
shelf_life_after_days | int | Days of Early Warning for Failure Period | Please Fill with 0 (Zero) |
inbound_life_days | int | Inbound Validity Period | Please Fill with 0 (Zero) |
outbound_life_days | int | Outbound Validity Period | Please Fill with 0 (Zero) |
serial_no_catch | boolean | Whether to Collect Serial Numbers (true/false) | Please Fill with false |
over_rcv_percentage | decimal(18, 0) | Percentage of Excess Receipt | Please Fill with 0 (Zero) |
kit_flag | boolean | Component Identification (true/false) | Please Fill with false |
re_order_qty | Integer | The quantity of product that will be reordered when product is empty | Please Fill with 0 (Zero) |
first_op | Boolean | Pharmaceutical - First Batch | Please Fill with false |
approval_no | string(20) | Pharmaceutical- Approval Number | Please Fill with Empty String |
medical_type | string(15) | Pharmaceutical - Dosage Form | Please Fill with Empty String |
medicine_special_control | boolean | Pharmaceutical - Class II Psychotropic Drugs (true/false) | Please Fill with false |
special_maintenance | string(1) | Medical - Maintenance Type (Default GENERAL) | Please Fill with Empty String |
second_serial_no_catch | boolean | Medical - Second Sequence Number Scanning (true / false) | Please Fill with false |
reserved_field_01 | string(200) | Reserved Field 01 | Please Fill with Empty String |
reserved_field_02 | string(200) | Reserved Field 02 | Please Fill with Empty String |
notes | text | Notes for Product | Please Fill with Empty String |
rotation_id | String | Support FIFO or FEFO | Default is FIFO |
default_supplier_id | String(10) | Same as Supplier ID in WMS | Default is empty |
image_address | String(200) | Image address | Default is empty |
capture_serial_no_flag | String(1) | Support Y or N (Capitalize) | Default is N |
uom_conversions | |||
uom_name | String(10) | Use Valid UoM Name from Shipper | Optional |
uom_qty | decimal(18, 0) | QTY Conversion to EA | Optional |
Sample Body Request
{
"data": {
"merchant_id": 0,
"skus": [
{
"alternate_sku_a": "MASK001",
"alternate_sku_b": "MASK001",
"alternate_sku_c": "MASK001",
"approval_no": "",
"cube": 0,
"customerID": "06985694-f005-4443-9b16-a31a12c9a38a",
"cycle_class": "",
"easy_code": "",
"first_op": false,
"freight_class": "",
"gross_weight": 10,
"inbound_life_days": 0,
"itemMasterID": 5,
"item_code": "",
"kit_flag": false,
"medical_type": "",
"medicine_special_control": false,
"net_weight": 8,
"notes": "",
"outbound_life_days": 0,
"over_rvc_percentage": 0,
"price": 0,
"qty_max": 0,
"qty_min": 0,
"re_order_qty": 0,
"reserved_field_01": "",
"reserved_field_02": "",
"second_serial_no_catch": false,
"serial_no_catch": false,
"shelf_life": 0,
"shelf_life_after_days": 0,
"shelf_life_flag": true,
"shelf_life_type": "",
"sku": "MASK001",
"sku_barcode": "",
"sku_descr_1": "Medical Mask",
"sku_descr_2": "Green Medical Mask",
"sku_group_1": "Mask",
"sku_group_2": "Health",
"sku_high": 5,
"sku_length": 5,
"sku_width": 5,
"special_maintenance": "",
"tare": 0,
"default_supplier_id": "123",
"rotation_id": "FIFO",
"image_address": "https://shipper.id/image.png",
"capture_serial_no_flag": "N"
}
]
}
}
Sample Response
{
"data": {
"request_id": "f7e30b0f-c9d2-4f05-be53-300cabc75f79"
},
"metadata": {
"http_status": "Created",
"http_status_code": 201,
"path": "/v3/fulfillment/sku",
"timestamp": 1637213564
}
}
{
"metadata": {
"path": "/v3/fulfillment/sku",
"http_status_code": 400,
"http_status": "Bad Request",
"errors": [
{
"code": 810,
"message": "Invalid Input. Please Validate Your Input."
}
],
"timestamp": 1637213732
}
}
{
"metadata": {
"path": "/v3/fulfillment/sku",
"http_status_code": 401,
"http_status": "Unauthorized",
"errors": [
{
"code": 10001,
"message": "Unauthorized Access. You are not authorized to access this resource."
}
],
"timestamp": 1637213866
}
}
Updated 8 days ago
What’s Next